Connection fees
Connection fee criteria and prices in the low-voltage network
Connection fee criteria and prices in the low-voltage network
The fee criteria and prices below apply when connecting to the electricity network. The connection can be transferred to a new customer. If the connection is cancelled, the connection fee will not be refunded. The connection fee includes 24% value added tax. The connection fee includes connection of the connection, possible cable extensions and an electricity meter.
Zone 1A
Connections of building plots in the town plan area. Also outside the town plan area when the distance of the connection point is no more than 50 metres from the network company’s transformer substation. Does not apply to detailed shore plans or old shoreline plans.
Zone 1B
Connections built in street areas, parks or other public areas in the town plan area.
Zone 2A
Connections outside the town plan area. Directly measured distance of the connection point from a transformer substation 50–400 m.
Zone 2B
Connections outside the town plan area. Directly measured distance of the connection point from a transformer substation 400–600 m. Outside the zones, the connection fee is based on either the area price or case-by-case pricing.
Main fuse (A) size | Zone 1A, building plots | Zone 1B, public areas | Zone 2A | Zone 2B |
---|---|---|---|---|
3 x 25 A | 1 926,02 € | 6 137,35 € | 2 986,70 € | 4 643,50 € |
3 x 35 A | 2 574,77 € | 6 558,39 € | 4 053,45 € | 6 237,55 € |
3 x 50 A | 3 212,40 € | 7 190,95 € | 5 578,68 € | 7 484,46 € |
3 x 63 A | 3 871,27 € | 7 739,50 € | 6 777,00 € | 8 981,35 € |
3 x 125 A | 6 437,95 € | 14 190,61 € | 11 457,95 € | 15 239,14 € |
3 x 200 A | 9 939,80 € | 18 600,31 € | 17 589,23 € | 23 393,60 € |
3 x 250 A | 12 424,50 € | 20 708,51 € | 21 987,80 € | 29 243,52 € |
3 x 400 A | 19 301,70 € | 30 171,62 € | 29 304,25 € | 38 974,83 € |
3 x 600 A | 28 915,60 € | 44 881,43 € | 51 204,00 € | 68 100,96 € |
over 3 x 600 A | 48,18 €/A | 74,79 €/A | 85,32 €/A | 113,46 €/A |
Converting to a Three-Phase System (3 x 25 A) | 809,68 € | 1 970,55 € | 2 861,20 € |
Main fuse (A) size | Zone 1A, building plots | Zone 1B, public areas | Zone 2A | Zone 2B |
---|---|---|---|---|
3 x 25 A | 1 903 € | 6 064 € | 2 951 € | 4 588 € |
3 x 35 A | 2 544 € | 6 480 € | 4 005 € | 6 163 € |
3 x 50 A | 3 174 € | 7 105 € | 5 512 € | 7 395 € |
3 x 63 A | 3 825 € | 7 647 € | 6 696 € | 8 874 € |
3 x 125 A | 6 361 € | 14 021 € | 11 321 € | 15 057 € |
3 x 200 A | 9 821 € | 18 378 € | 17 379 € | 23 114 € |
3 x 250 A | 12 276 € | 20 461 € | 21 725 € | 28 894 € |
3 x 400 A | 19 071 € | 29 811 € | 28 954 € | 38 509 € |
3 x 600 A | 28 570 € | 44 345 € | 50 592 € | 67 287 € |
over 3 x 600 A | 47,60 €/A | 73,90 €/A | 84,30 €/A | 112,10 €/A |
Converting to a Three-Phase System (3 x 25 A) | 800 € | 1 947 € | 2 827 € |
Main fuse (A) size | Zone 1A, building plots | Zone 1B, public areas | Zone 2A | Zone 2B |
---|---|---|---|---|
3 x 25 A | 1 534,68 € | 4 890,32 € | 2 379,84 € | 3 700,00 € |
3 x 35 A | 2 051,61 € | 5 225,81 € | 3 229,84 € | 4 970,16 € |
3 x 50 A | 2 559,68 € | 5 729,84 € | 4 445,16 € | 5 963,71 € |
3 x 63 A | 3 084,68 € | 6 166,94 € | 5 400,00 € | 7 156,45 € |
3 x 125 A | 5 129,84 € | 11 307,26 € | 9 129,84 € | 12 142,74 € |
3 x 200 A | 7 920,16 € | 14 820,97 € | 14 015,32 € | 18 640,32 € |
3 x 250 A | 9 900,00 € | 16 500,81 € | 17 520,16 € | 23 301,61 € |
3 x 400 A | 15 379,84 € | 24 041,13 € | 23 350,00 € | 31 055,65 € |
3 x 600 A | 23 040,32 € | 35 762,10 € | 40 800,00 € | 54 263,71 € |
over 3 x 600 A | 38,387 €/A | 59,597 €/A | 67,984 €/A | 90,40 €/A |
Converting to a Three-Phase System (3 x 25 A) | 645,16 € | 1 570,16 € | 2 279,84 € |
Connection fees in medium- and high-voltage networks
Electricity network connection fee
The fee criteria and prices below apply when connecting to the electricity network in medium- and high-voltage networks. Connection fees are transferable and include value added tax of 24 per cent. Connection fees are non-refundable.
The connecting party shall arrange a cable route in their building. All direct costs arising from the construction of the connection will be charged as construction costs. The contracted capacity fee for a new medium-voltage connection is determined by the peak power ordered. The minimum contracted capacity for a connection is 500 kW. If the connection’s metered maximum apparent output of one hour exceeds the value specified in the connection contract, the metered output shall be used as the basis for determining the size of the connection and the connection size shall be increased in increments of 100 kW, but by at least 10% rounded to the nearest 100 kW. If the contracted capacity of the connection is increased, or if it is found to have increased based on metering, the difference between the old and the new contracted capacity will be invoiced as the connection fee in accordance with the valid price list. If the connection capacity of the connection is reduced, or if it is found to have reduced based on metering, the connection fee will not be refunded.
The electricity supply of a high-voltage connection is carried out at a voltage of 110 kV. The connecting party pays for and owns their transformer substation and is responsible for its operation and related installations.
Medium-voltage connection (20 kV) | |
---|---|
capacity reservation fee | 39,78 €/kW |
Building fee | Actual costs as per the agreement. |
Medium-voltage connection (20 kV) | |
---|---|
capacity reservation fee | 39,30 €/kW |
Building fee | Actual costs as per the agreement. |
Medium-voltage connection (20 kV) | |
---|---|
capacity reservation fee | 31,697 €/kW |
Building fee | Actual costs as per the agreement. |
High-voltage connection (110 kV) | |
---|---|
capacity reservation fee | 11 942,74 €/MW |
Construction cost when connecting to the substation. Otherwise, based on actual costs. | 564 750 € |
High-voltage connection (110 kV) | |
---|---|
capacity reservation fee | 11 800 €/MW |
Construction cost when connecting to the substation. Otherwise, based on actual costs. | 558 000 € |
High-voltage connection (110 kV) | |
---|---|
capacity reservation fee | 9516,13 €/MW |
Construction cost when connecting to the substation. Otherwise, based on actual costs. | 450 000 € |